Nature specimen
| Health trails in Asare manor park  GPS: 56.1176; 25.8839 | Saltupju Holy Spring in  Aknīste  GPS: 56.1715; 25.7359 | |
| Meander in Gārsene nature trails  GPS: 56.0994; 25.8098 | Radžupe (dam location of old mill)  GPS: 56.1654, 25.7556 | |
| Underground springs of Vecmelderi  GPS: 56.1855; 25.7292  NB! In this nature specimen  is not available tourism infrastructure!   | On the way to the Saltupju Holy Spring in Aknīste  GPS: 56.1715; 25.7359 | |
| Romzas rock in Ancene  GPS: 56.0971; 25.9924 | Secular Oak - tree in ravine of Dienvidsusēja  GPS: 56.0754, 25.8219 | |
| Gārsene nature trails  GPS: 56.0994; 25.8098 | Saltupju Holy Spring in  Aknīste  GPS: 56.1715; 25.7359 | |
| Radžupe  GPS: 56.1697; 25.7697 | Health trail in Asare manor park  GPS: 56.1176; 25.8839 | |
| Radžupe cave  GPS: 56.1697; 25.7697 | Gārsene nature trails 
 | |
| Gārsene nature trails  GPS: 56.0994; 25.8098 | On the way to the Saltupju Holy Spring in  Aknīste  GPS: 56.1715; 25.7359 | |
| Gārsene nature trails  GPS: 56.0994; 25.8098 |                                   Gārsene nature trails  GPS: 56.0994; 25.8098 | 
 GPS: 56.0994; 25.8098
GPS: 56.0994; 25.8098